Rank Name XP Followers Views
11 Buffele 903,255 146 14,858
12 CarLitox 22,329,741 144 9,355
13 xLilith 10,630,284 139 6,313
14 -[[Silence]]- 38,008,668 137 11,420
15 [L]ightDark- 23,838,949 131 9,430
16 [pro]vocative 14,612,184 131 3,427
17 TSuier 21,538,444 127 16,468
18 [FE]Vyurei 34,828,536 124 16,793
19 Kareem 20,341,791 122 13,694
20 -Vex 10,214,417 121 2,400
Player Leaderboards - Xero