Rank Name XP Followers Views
21 Mia 10,029,215 119 28,925
22 Sequenze- 20,347,456 117 32,375
23 Nashwa 18,598,914 114 17,540
24 *ROYAL* 11,090,200 113 2,602
25 Anteros 35,285,880 108 14,034
26 Hawarsy 40,464,309 106 14,354
27 Imaginary 21,252,431 103 13,321
28 StimLeVene 27,120,234 103 9,217
29 SA-X 14,343,852 101 2,852
30 Auxesya 13,520,028 100 10,830
Player Leaderboards - Xero