Rank Name XP Followers Views
31 Ribbon 31,931,983 99 13,816
32 [Anna]_wheeler 22,525,716 98 9,254
33 S4.League. 8,898,250 97 10,021
34 Antonela 17,142,366 96 7,910
35 MonkeyD.Luffy 23,124,756 93 5,575
36 SilverAkcel 6,209,398 90 20,819
37 [-KaioKen 22,980,051 89 32,554
38 Avi 17,790,695 87 4,430
39 Cezen 6,720,187 86 4,055
40 Miyeomi 5,257,450 86 3,010
Player Leaderboards - Xero