Rank Name XP Followers Views
41 Aeynewen 17,637,849 57 15,403
42 cherrycoke 13,778,782 66 15,265
43 xJezabeL 7,294,506 47 15,117
44 -[[Silence]]- 44,976,671 159 15,054
45 Kareem 21,587,348 120 14,808
46 [Kaliyana] 10,866,594 50 14,737
47 Camy 16,385,918 48 14,730
48 Voar 18,880,919 88 14,679
49 Tesquo 6,555,447 29 14,465
50 Vivyy 224,047 88 14,458
Player Leaderboards - Xero