Rank Name XP Playtime Followers Views
1 Sakuta 55,756,743 4843h 36m 97 21,590
2 WoozZy 48,425,807 5058h 45m 476 87,795
3 -[SILENCE] 47,186,085 4806h 46m 160 16,599
4 [Geass] 44,018,867 4466h 43m 73 16,562
5 Yato 43,898,533 4647h 37m 34 6,365
6 Sancak 43,354,611 3385h 22m 36 13,657
7 Anteros 42,991,861 4324h 27m 114 18,764
8 Hawarsy 41,515,160 3763h 58m 89 15,877
9 IGeneralleutnant 39,212,046 4572h 39m 276 59,069
10 Ryn. 39,148,508 3506h 54m 53 6,693
Player Leaderboards - Xero