Rank | Name | XP | Followers | Views |
---|---|---|---|---|
1 | WoozZy | 42,202,073 | 427 | 66,183 |
2 | [CAST]Cauro | 39,482,364 | 70 | 13,009 |
3 | Hawarsy | 38,929,974 | 106 | 12,513 |
4 | Byako | 36,081,885 | 70 | 9,185 |
5 | -[[Silence]]- | 34,792,377 | 124 | 9,445 |
6 | [FE]Vyurei | 34,096,981 | 118 | 15,369 |
7 | Hayatto | 34,068,483 | 36 | 3,973 |
8 | IGeneralleutnant | 34,029,910 | 263 | 52,864 |
9 | Yato | 33,812,776 | 27 | 4,525 |
10 | Shawrek | 33,629,169 | 103 | 12,420 |
Player Leaderboards - Xero