Rank Name XP Followers Views
1 WoozZy 43,979,699 459 75,046
2 [CAST]Roberock 41,435,569 74 14,524
3 Hawarsy 40,464,309 106 14,354
4 Zunrie 39,247,677 69 10,682
5 -[[Silence]]- 38,001,053 137 11,395
6 FGH-X 35,536,110 41 4,845
7 Yato 35,482,948 32 5,140
8 Anteros 35,287,183 108 14,034
9 [FE]Vyurei 34,814,416 124 16,780
10 IGeneralleutnant 34,710,854 265 54,464
Player Leaderboards - Xero