Rank Name XP Followers Views
1 WoozZy 43,979,699 459 75,072
2 [CAST]Roberock 41,442,649 74 14,530
3 Hawarsy 40,464,309 106 14,361
4 Zunrie 39,263,897 69 10,686
5 -[[Silence]]- 38,008,668 136 11,420
6 FGH-X 35,538,610 41 4,847
7 Yato 35,503,012 32 5,142
8 Anteros 35,293,542 108 14,040
9 [FE]Vyurei 34,828,536 124 16,793
10 IGeneralleutnant 34,710,854 265 54,483
Player Leaderboards - Xero