Rank | Name | XP | Followers | Views |
---|---|---|---|---|
11 | Sairi | 30,812,664 | 62 | 10,666 |
12 | [UTHER]Pendragon | 30,784,281 | 21 | 6,263 |
13 | Misfit | 30,715,916 | 56 | 14,957 |
14 | [K]yruo | 30,371,757 | 120 | 12,066 |
15 | Wexy | 30,082,101 | 68 | 6,763 |
16 | cry- | 29,059,020 | 26 | 4,589 |
17 | Okinichi | 28,941,888 | 28 | 4,476 |
18 | Slash | 28,226,182 | 12 | 4,718 |
19 | Rafaello | 28,156,823 | 49 | 3,927 |
20 | Spin | 27,992,112 | 46 | 5,993 |
Player Leaderboards - Xero