Rank | Name | XP | Followers | Views |
---|---|---|---|---|
21 | [FE]Vyurei | 35,687,045 | 139 | 20,622 |
22 | Jonoro | 35,058,744 | 29 | 10,594 |
23 | Hekoub- | 34,486,098 | 21 | 5,215 |
24 | Lyra- | 34,101,887 | 71 | 11,454 |
25 | xj053x | 34,094,167 | 12 | 2,392 |
26 | StimLeVene | 33,606,352 | 108 | 14,877 |
27 | [UTHER]Pendragon | 33,523,270 | 19 | 7,288 |
28 | Reichz. | 33,365,086 | 14 | 7,134 |
29 | Helneten | 33,331,918 | 27 | 5,647 |
30 | Tazon | 33,001,868 | 7 | 14,772 |
Player Leaderboards - Xero