Rank | Name | XP | Followers | Views |
---|---|---|---|---|
21 | Jonoro | 27,895,004 | 24 | 6,360 |
22 | Victoria- | 27,470,213 | 48 | 4,985 |
23 | xRock* | 27,469,093 | 20 | 2,397 |
24 | Yen | 27,332,445 | 67 | 9,596 |
25 | Eul | 27,186,400 | 66 | 10,149 |
26 | Zaheer | 26,814,430 | 60 | 30,821 |
27 | xj053x | 26,268,900 | 12 | 1,291 |
28 | *_*EsQuiDe*_* | 26,233,655 | 34 | 2,054 |
29 | Kiyandra* | 25,933,968 | 57 | 20,835 |
30 | [666]Seytan | 25,765,280 | 33 | 5,367 |
Player Leaderboards - Xero