Rank | Name | XP | Followers |
---|---|---|---|
31 | Spin | 20,352,700 | 44 |
32 | Kyhtela | 20,307,059 | 27 |
33 | Schwindler | 20,247,807 | 82 |
34 | Ner | 20,243,714 | 42 |
35 | cry- | 20,233,424 | 15 |
36 | RiderJustice | 19,894,622 | 16 |
37 | *Hyorinmaru* | 19,505,884 | 35 |
38 | Kiyandra* | 19,267,542 | 49 |
39 | very | 18,932,489 | 4 |
40 | Tinder | 18,900,896 | 6 |
Player Leaderboards - Xero