Rank Name XP Followers Views
31 Seltys 25,713,496 33 4,744
32 RiderJustice 25,459,097 17 2,885
33 -.Kaly.Goddess.- 25,383,140 45 6,018
34 StimLeVene 25,350,171 95 7,747
35 Ner 25,068,964 42 5,343
36 Rosella 24,501,142 50 13,843
37 Antony 24,494,906 25 4,135
38 Nouh 24,318,426 7 3,206
39 Reichz. 24,215,885 15 3,881
40 Renn. 24,202,190 9 2,384
Player Leaderboards - Xero