Rank Name XP Followers Views
31 Nizumi 31,601,593 63 13,106
32 Kiyandra* 31,265,431 68 31,666
33 Lyra- 31,160,362 66 10,144
34 Aimi 30,705,767 107 44,854
35 [S]oushi 30,698,225 145 13,190
36 CYLLEYS 30,264,974 11 1,973
37 yoshiko 30,022,303 80 18,434
38 CarLitox 29,812,822 192 14,210
39 MonkeyD.Luffy 29,800,252 127 9,713
40 Pancho. 29,551,192 10 3,395
Player Leaderboards - Xero