Rank Name XP Playtime Followers Views
41 CarLitox 31,329,133 3237h 9m 193 15,680
42 ProtyGochu 31,224,174 3067h 39m 6 3,133
43 wh0 31,112,461 2690h 24m 11 19,908
44 vikyi 31,005,351 4173h 25m 48 13,715
45 H0PE 30,692,654 3030h 43m 10 3,265
46 *Hyorinmaru* 30,575,927 3728h 2m 45 5,163
47 PACOFISH 30,534,579 3031h 5m 8 3,002
48 -EvR.Rakurai 30,452,658 3165h 55m 24 8,220
49 Imaginary 30,353,968 3124h 48m 137 23,579
50 -Megan 30,203,778 3192h 22m 26 4,899
Player Leaderboards - Xero