Rank | Name | XP | Followers | Views |
---|---|---|---|---|
51 | -Tars- | 28,738,645 | 21 | 2,837 |
52 | Rosella | 28,709,129 | 57 | 18,759 |
53 | Kronoss- | 28,708,983 | 16 | 2,726 |
54 | *Hyorinmaru* | 28,604,844 | 44 | 4,645 |
55 | AHTAPOT.NECMI | 28,597,990 | 47 | 4,954 |
56 | -EvR.Rakurai | 28,446,634 | 24 | 7,216 |
57 | Zombie | 28,144,313 | 9 | 2,769 |
58 | Arlyne | 28,140,778 | 19 | 7,394 |
59 | Imaginary | 27,970,485 | 135 | 20,593 |
60 | -Kazuya- | 27,950,376 | 8 | 2,503 |
Player Leaderboards - Xero