Rank Name XP Followers Views
51 Tinder 24,123,240 5 1,493
52 [L]ightDark- 23,819,558 131 9,417
53 -[Old*Teddy. 23,787,256 17 2,122
54 Aroric 23,602,021 67 13,305
55 CYLLEYS 23,593,635 9 1,212
56 xDislike. 23,593,078 6 1,555
57 Pancho. 23,533,582 10 2,768
58 Lavin 23,436,678 29 2,615
59 Arlyne 23,422,800 19 5,404
60 Wicaliwyn 23,404,554 67 24,379
Player Leaderboards - Xero