Icon Level Name EXP Required
0 Newcomer 0
1 Rookie 1 3,000
2 Rookie 2 6,200
3 Rookie 3 9,600
4 Rookie 4 13,200
5 Rookie 5 17,200
6 Rookie 6 21,600
7 Rookie 7 26,400
8 Rookie 8 31,600
9 Rookie 9 37,200
10 Rookie 10 43,600
11 Rookie 11 50,800
12 Rookie 12 58,800
13 Rookie 13 67,600
14 Rookie 14 77,200
15 Rookie 15 88,160
16 Rookie 16 100,480
17 Rookie 17 114,160
18 Rookie 18 129,200
19 Rookie 19 145,600
20 Rookie 20 164,310
21 Semi-Pro 21 185,330
22 Semi-Pro 22 208,660
23 Semi-Pro 23 234,300
24 Semi-Pro 24 262,250
25 Semi-Pro 25 294,130
26 Semi-Pro 26 329,940
27 Semi-Pro 27 369,680
28 Semi-Pro 28 413,350
29 Semi-Pro 29 460,950
30 Semi-Pro 30 514,050
31 Semi-Pro 31 572,650
32 Semi-Pro 32 636,750
33 Semi-Pro 33 706,350
34 Semi-Pro 34 781,450
35 Semi-Pro 35 864,250
36 Semi-Pro 36 954,750
37 Semi-Pro 37 1,052,950
38 Semi-Pro 38 1,158,850
39 Semi-Pro 39 1,272,450
40 Semi-Pro 40 1,396,830
41 Pro 41 1,531,990
42 Pro 42 1,677,930
43 Pro 43 1,834,650
44 Pro 44 2,002,150
45 Pro 45 2,181,510
46 Pro 46 2,372,730
47 Pro 47 2,575,810
48 Pro 48 2,790,750
49 Pro 49 3,017,550
50 Pro 50 3,257,400
51 Pro 51 3,510,300
52 Pro 52 3,776,250
53 Pro 53 4,055,250
54 Pro 54 4,347,300
55 Pro 55 4,653,710
56 Pro 56 4,974,480
57 Pro 57 5,309,610
58 Pro 58 5,659,100
59 Pro 59 6,022,950
60 Pro 60 6,401,160
61 Expert 61 6,793,730
62 Expert 62 7,200,660
63 Expert 63 7,621,950
64 Expert 64 8,057,600
65 Expert 65 8,507,610
66 Expert 66 8,971,980
67 Expert 67 9,450,710
68 Expert 68 9,943,800
69 Expert 69 10,451,250
70 Expert 70 10,973,060
71 Expert 71 11,509,230
72 Expert 72 12,059,760
73 Expert 73 12,624,650
74 Expert 74 13,203,900
75 Expert 75 13,797,510
76 Expert 76 14,405,480
77 Expert 77 15,027,810
78 Expert 78 15,664,500
79 Expert 79 16,315,550
80 Expert 80 16,980,960
81 Master 81 17,660,730
82 Master 82 18,354,860
83 Master 83 19,063,350
84 Master 84 19,786,200
85 Master 85 20,523,410
86 Master 86 21,274,980
87 Master 87 22,040,910
88 Master 88 22,821,200
89 Master 89 23,615,850
90 Master 90 24,424,860
91 Master 91 25,248,230
92 Master 92 26,085,960
93 Master 93 26,938,050
94 Master 94 27,804,500
95 Master 95 28,685,310
96 Master 96 29,580,480
97 Master 97 30,490,010
98 Master 98 31,413,900
99 Master 99 32,352,150
100 Master 100 33,304,760
101 Grandmaster 101 34,271,728
102 Grandmaster 102 35,253,056
103 Grandmaster 103 36,248,744
104 Grandmaster 104 37,258,792
105 Grandmaster 105 38,283,200
106 Grandmaster 106 39,321,968
107 Grandmaster 107 40,375,096
108 Grandmaster 108 41,442,584
109 Grandmaster 109 42,524,432
110 Grandmaster 110 43,620,640
111 Grandmaster 111 44,731,208
112 Grandmaster 112 45,856,136
113 Grandmaster 113 46,995,424
114 Grandmaster 114 48,149,072
115 Grandmaster 115 49,317,080
116 Grandmaster 116 50,499,448
117 Grandmaster 117 51,696,176
118 Grandmaster 118 52,907,264
119 Grandmaster 119 54,132,712
120 Grandmaster 120 55,372,520
Level - Xero