Rank | Name | XP | Followers | Views |
---|---|---|---|---|
1 | Iay | 53,955,153 | 89 | 19,142 |
2 | WoozZy | 48,379,268 | 478 | 87,005 |
3 | -[SILENCE] | 46,183,775 | 159 | 15,954 |
4 | [Geass] | 44,007,758 | 72 | 16,426 |
5 | Yato | 42,640,076 | 33 | 6,170 |
6 | Anteros | 42,171,511 | 114 | 18,254 |
7 | Sancak | 41,782,627 | 35 | 13,177 |
8 | Hawarsy | 41,141,581 | 89 | 15,686 |
9 | Ryn. | 39,084,394 | 52 | 6,555 |
10 | IGeneralleutnant | 38,340,038 | 274 | 58,567 |
Player Leaderboards - Xero