Rank | Name | XP |
---|---|---|
1 | -Envy- | 7,085,163 |
2 | [Generalleutnant | 5,700,640 |
3 | .Medivh | 5,563,085 |
4 | Harou | 5,538,955 |
5 | Kareem | 5,247,677 |
6 | CodeGeass | 5,069,484 |
7 | [FE]Vyurei | 4,875,976 |
8 | ShadyLauriaN | 4,739,911 |
9 | [PRO]Madara | 4,705,547 |
10 | Le.TueurD | 4,692,373 |
Player Leaderboards - Xero