Rank Name XP Followers Views
1 BeII 51,052,236 80 16,594
2 WoozZy 47,511,356 474 85,345
3 -[[Silence]]- 44,907,526 159 15,012
4 [Geass] 43,811,118 69 16,162
5 Yato 41,312,119 33 5,925
6 Anteros 41,110,577 113 17,441
7 Hawarsy 41,036,465 93 15,502
8 Sancak 39,276,906 37 12,317
9 Ryn. 38,811,358 51 6,330
10 IGeneralleutnant 37,405,368 273 57,826
Player Leaderboards - Xero