| 1 | Ragnarok | 50 | 190 | 33,626 |
| 2 | CatchFire | 49 | 61 | 6,257 |
| 3 | Eminence | 48 | 44 | 7,307 |
| 4 | Calamity | 48 | 164 | 14,487 |
| 5 | Eternal | 47 | 62 | 11,151 |
| 6 | Memory | 45 | 24 | 907 |
| 7 | Focus | 40 | 14 | 1,864 |
| 8 | savage uwu gang | 40 | 53 | 6,529 |
| 9 | Insâne | 40 | 62 | 7,471 |
| 10 | Logia | 39 | 48 | 14,791 |
| 11 | .~S.W.O.T~. | 39 | 24 | 1,737 |
| 12 | Incarnate | 37 | 46 | 3,170 |
| 13 | Almighty | 36 | 37 | 1,868 |
| 14 | Risk | 36 | 79 | 8,260 |
| 15 | TheOdds | 35 | 25 | 8,545 |
| 16 | TurnUP | 35 | 45 | 1,360 |
| 17 | ~Community~ | 34 | 31 | 3,864 |
| 18 | LastGunners | 32 | 11 | 1,948 |
| 19 | Ancestral | 32 | 114 | 31,009 |
| 20 | War Angels | 32 | 27 | 1,267 |
| 21 | ANATOLIA | 29 | 19 | 1,889 |
| 22 | Reverse | 29 | 21 | 3,022 |
| 23 | Knaves | 28 | 35 | 8,033 |
| 24 | Ravenclaw | 28 | 14 | 1,132 |
| 25 | Endeavour | 27 | 31 | 10,759 |
| 26 | Santeria | 27 | 43 | 5,403 |
| 27 | LosPulgosos | 26 | 42 | 4,200 |
| 28 | especially | 26 | 90 | 18,766 |
| 29 | Pulsar | 26 | 15 | 1,035 |
| 30 | The END. | 25 | 43 | 11,389 |
| 31 | AhBatardTuFume | 25 | 14 | 1,957 |
| 32 | COCKBLOCK123 | 25 | 14 | 6,646 |
| 33 | Opportunity | 24 | 11 | 352 |
| 34 | Aurora | 23 | 1 | 2,363 |
| 35 | Honored | 23 | 19 | 5,017 |
| 36 | Caballeros | 23 | 8 | 925 |
| 37 | Seraphic | 23 | 26 | 3,400 |
| 38 | Calm down | 23 | 34 | 1,666 |
| 39 | Kitten | 21 | 10 | 900 |
| 40 | Exequias | 20 | 0 | 319 |
| 41 | West | 20 | 12 | 1,911 |
| 42 | Liber Monstrorum | 20 | 0 | 174 |
| 43 | FBI | 20 | 27 | 1,901 |
| 44 | Sweety Clan | 20 | 0 | 27 |
| 45 | GAME ZONE | 20 | 0 | 74 |
| 46 | S4League | 20 | 2 | 357 |
| 47 | FamilyPingostiniV | 20 | 7 | 337 |
| 48 | Reading Steiner | 20 | 18 | 5,572 |
| 49 | HelloGoodBye | 20 | 14 | 2,568 |
| 50 | DaralsalamBaladn | 20 | 9 | 67 |












































